| Date | Location | Screening Type |
Eligible No. Screened |
Abnormal Results | Aortas with Dilation |
| 09/15/01 | Blue Cross - Baton Rouge, LA *1 | Standard | 83 | 0 | |
| 11/17/01 | Ascension Hospital - Gonzales, LA | Standard | 170 | 3 | 1 Female; 2 Males |
| 03/09/02 | Baton Rouge Clinic - Baton Rouge, LA | Standard | 137 | 6 | 6 Males |
| 05/25/02 | Pennington Biomedical Research Center Baton Rouge, LA |
Standard | 145 | 4 | 1 Female; 3 Males |
| 09/07/02 | Baton Rouge General Medical Center Baton Rouge, LA |
Standard | 200 | 5 | 2 Females; 3 Males |
| 12/07/02 | Mary Bird Perkins Cancer Center Baton Rouge, LA |
Standard | 240 | 7 | 1 White Female; 6 White Males |
| 02/15/03 | Ascension Hospital - Gonzales, LA | Standard | 235 | 0 | *2 |
| 02/15/03 | Healing Place Church - Baton Rouge, LA | Health Fair | 30 | 1 | 1 White Female |
| 04/05/03 | Health Fest 2003 - Plaquemine, LA *1 | Health Fair | 90 | 3 | 2 White Females; 1 Black Male |
| 05/31/03 | Our Lady of Mercy Catholic Church Activity Center - Baton Rouge, LA |
Standard | 236 | 14 | 2 White Females; 12 Males (11 White/1 Hispanic) |
| 09/20/03 | Dixon Medical Center - Denham Spring, LA | Standard | 225 | 17 | 1 White Female; 16 Males (15 White/1 Hispanic) |
| 10/18/03 | Lake After Hours - Drusilla - Baton Rouge, LA | Standard | 123 | 3 | 3 White Males |
| 11/15/03 | River West Medical Center - Plaquemine, LA | Standard | 67 | 1 | 1 Black Male *3 |
| 02/14/04 | Healing Place Church - Baton Rouge, LA | Health Fair | 24 | 0 | 0 |
| 03/06/04 | Health Fest 2004 - Plaquemine, LA | Health Fair | 60 | 3 | 2 Females (1 Black/1 White); 1 White Male |
| 03/13/04 | North Oaks Medical Center - Hammond, LA | Standard | 206 | 5 | 5 White Males *4 |
| 03/27/04 | Lake After Hours - Drusilla - Baton Rouge, LA | Standard | 160 | 3 | 3 White Males |
| 05/22/04 | Sacred Heart Medical Center - Pensacola, FL | Standard | 161 | 3 | 3 White Males |
| 07/15/04 | Louisiana CVT Institute - Alexandria, LA | Standard | 201 | 7 | 7 White Males *5 |
| 08/28/04 | LSU Health Sciences Mid-City Clinic - Baton Rouge, LA |
Standard | 103 | 4 | 1 White Female; 3 White Males |
| 11/06/04 | LSU Lions Clinic - New Orleans, LA | Standard | 170 | 1 | 1 Black Male *6 |
| 02/26/05 | LSU/HSC Bogalusa Medical Center | Standard | 101 | 3 | 1 White Female; 2 White Males |
| 03/05/05 | Health Fest 2005 - Plaquemine, LA | Health Fair | 34 | 4 | 2 Black Females; 1 White Female; 1 Black Male |
| 04/16/05 | LSU Lions Clinic - New Orleans, LA | Standard | 87 | 2 | 2 White Males |
| 05/21/05 | Sacred Heart Medical Center - Pensacola, FL | Standard | 161 | 6 | 1 White Female; 5 White Males |
| 07/09/05 | LSU Health Sciences Center - Shreveport, LA | Standard | 256 | 15 | 4 White Females; 10 White Males; 1 Black Male *7 |
| 07/23/05 | LSU - University Medical Center - Lafayette, LA | Standard | 145 | 1 | White Male *8 |
| 11/12/05 | St. Elizabeth Hospital - Gonzales, LA | Standard | 123 | 5 | White Males *8 *9 |
| 04/01/06 | Health Fest 2006 - Plaquemine, LA | Health Fair | 85 | 2 | 1 White Male; 1 Black Male |
| 06/03/06 | Livingston Parish Health Unit - Livingston, LA | Rural - 2 Units | 55 | 1 | 1 White Male |
| 06/24/06 | LSU Health Sciences Center - Shreveport, LA | Standard | 171 | 4 | 1 White Female; 3 White Males |
| 07/17/06 | Louisiana CVT Institute - Alexandria, LA | Standard | 243 | 7 | 7 White Males *10 |
| 10/17/06 | Baton Rouge Clinic - Baton Rouge, LA | Standard | 265 | 9 | 8 White Males; 1 Black Male |
| 12/02/06 | Christus St. Patrick Hospital - Lake Charles, LA | Standard | 135 | 8 | 6 White Males; 2 White Females *11 |
| 01/27/07 | Our Lady of the Lake RMC - Baton Rouge, LA | Standard | 208 | 8 | White Males *10 |
| 03/31/07 | Health Fest 2007 | Health Fair | 25 | 0 | 0 |
| 04/28/07 | LSU - Baptist Medical Plaza - New Orleans, LA | Standard | 130 | 7 | 3 White Males; 1 Black Male; 2 Black Females; 1 White Female |
| 06/16/07 | St. Frances Community Health Center - | Standard | 269 | 16 | 13 White Males; 3 White Female *12 |
| Monroe, LA | |||||
| 10/27/07 | Cardiovascular Institute of the South - Houma, LA | Standard | 205 | 13 | 11 White Males;1 Black Male; 1 White Female *13 |
| 03/15/08 | CHRISTUS Schumpert Health System - | Standard | 243 | 6 | 5 White Males; 1 White Female *14 |
| Shreveport, LA | |||||
| 06/28/08 | Heart & Vascular Center - Lake Charles, LA | Standard | 240 | 5 | 4 White Males; 1 Black Male |
| 09/06/08 | Heart & Vascular Center - Lake Charles, LA | Standard | 218 | 2 | 1 White Males; 1 White Female |
| 10/18/08 | Baton Rouge Cardiology Ctr - Baton Rouge, LA | Standard | 185 | 3 | 3 White Males *10 *15 |
| 12/06/08 | LSU - Baptist Medical Plaza - New Orleans, LA | Standard | 96 | 4 | 4 White Males; *10 3 males |
| 03/28/09 | Southwest Medical Center - Lafayette, LA | Standard | 130 | 5 | 3 White Males; 1 White Females; 1 Hispanic Male *16 |
| 05/16/09 | LSU - Baptist Medical Plaza - New Orleans, LA | Standard | 261 | 7 | 3 White Males; 3 White Females; 2 Black Females; 1 Black Male *17 |
| 06/16/09 | Louisiana State Capitol - Baton Rouge, LA | Health Fair | 43 | 0 | 0 |
| 09/19/09 | Lane Regional Medical Center - Zachary, LA | Standard | 158 | 2 | 2 White Males *8 |
| 12/10/09 | Louisiana CVT Institute - Alexandria, LA | Standard | 156 | 7 | 5 White Males; 1 Hispanic Males |
| 02/13/10 | Glenwood Regional Medical Center - W. Monroe, LA | Standard | 231 | 2 | 2 White Males *8 |
| 03/27/10 | Slidell Memorial Hospital - Slidell, LA | Standard | 158 | 2 | 1 White Male; 1 White Female *8 |
| 05/22/10 | Regional Medical Center of Acadiana - Lafayette, LA | Standard | 154 | 3 | 1 White Males; 2 White Males *19 |
| 09/11/10 | Glenwood Medical Mall - W. Monroe, LA | Standard | 250 | 2 | 2 White Males |
| 10/30/10 | Lamar Dixon Expo - (St. Elizabeth Hospital) Gonzales, LA | Health Fair | 101 | 1 | 1 White Male |
| 09/24/11 | Regional Medical Center of Acadiana - Lafayette, LA | Standard | 176 | 8 | 2 White Males; 1 Black Male *13 |
| 01/28/12 | Cardiovascular Institute of the South - Houma, LA | Standard | 121 | 2 | 2 White Males *20 |
| 8,685 | |||||
| Known AAA excluded | -15 | ||||
| Total Discoveries | 262 | 41 Females/221 Males | |||
| Total Eligible Participants Screened | 8,670 | ||||
| Percentage of Discoveries | 3.00% |
| *1 Approximate number | |
| *2 Black male discovered with Iliac aneurysm at rupture stage; survived abdominal aortic aneurysm rupture 8 years prior - not in Aortas with Dilation column | |
| *3 White female had possible aortic dissection - not in above Aortas with Dilation column | |
| *4 White male with mass adjacent to aorta - not in above Aortas with Dilation column | |
| *5 White male with AAA repair 20 years earlier - Not in Follow-Up - Included in above Aortas with Dilation column | |
| *6 1 known AAA discovered at screening - white female; 2 known AAA discovered in follow-up call after screening - both white males | |
| *7 Females: 3 White - AAA, 1 White - dilation < 3.0 cm Males: 5 White - AAA, 1 Black - AAA, 2 White - Iliac aneurysm, 3 White - dilation < 3.0 cm | |
| *8 1 Dilation < 3.0 cm | |
| *9 White male with AAA repair many years earlier - Not in Follow-up - Included in above Aortas with Dilation column. 2005 Follow-up revealed 4.+ cm thoracic aneurysm | |
| *10 3 Dilations < 3.0 cm | |
| *11 4 Dilations < 3.0 cm | |
| *12 3 Dilations < 3.0 cm - 2 White Males; 1 White Female | |
| *13 5 Dilations < 3.0 cm - 5 White Males | |
| *14 1 Dilations < 3.0 cm - White Male | |
| *15 2 Iliac dilations - all White Males - not in Aortas with Dilation column | |
| *16 2 Dilations < 3.0 cm - 1 White Female, 1 Hispanic Male | |
| *17 2 Dilations < 3.0 cm - 1 White Male, 1 White Female; 1 White female with abdominal mass - not included in above Aortas with Dilations column. | |
| *18 5 Dilations < 3.0 cm - 3 White Males; 1 Hispanic Male; 1 White Female; 1 White Female with mass adjacent to aorta - not included in above Aortas with Dilations column | |
| *19 Dilation < 3.0 cm | |
| *20 Dilation < 3.0 cm ; 1 Dilation > 3.0cm | |